Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Creek Elementary School | KG - 06 | 300 | 0 | 95409 |
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
El Verano Elementary School | PK - 05 | 287 | 0 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
Madrone Elementary School | PK - 06 | 400 | 22 | 95409 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Prestwood Elementary School | KG - 05 | 370 | 12 | 95476 |
Sassarini Elementary School | PK - 05 | 278 | 15 | 95476 |
Sequoia Elementary School | KG - 06 | 413 | 0 | 95409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Rincon Valley Middle School | 07 - 08 | 840 | 21 | 95409 |
Santa Rosa Accelerated Charter School | 05 - 06 | 128 | 21 | 95409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maria Carrillo High School | 09 - 12 | 1,546 | 20 | 95409 |
Sonoma Valley High School | 09 - 12 | 1,140 | 0 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Binkley Elementary Charter School | PK - 06 | 377 | 19 | 95409 |
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Whited Elementary Charter School | KG - 06 | 380 | 21 | 95409 |
Zip Code | City | |
---|---|---|
Population | 772 | 491,934 |
Population Density | 367 | 312 |
Median Age | 56.6 | 41.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 142,585 | 85,546 |
Average Income per Capita | 74,742 | 44,105 |
Glen Ellen is located in California. Glen Ellen, California 95442has a population of 772. Glen Ellen 95442 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Glen Ellen, California 95442 is $142,585. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Glen Ellen 95442 is 56.6 years.
The average high temperature in July is 89.79 degrees, with an average low temperature in January of 37.31 degrees. The annual precipitation is 30.73.
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Coldwell Banker Brokers of the Valley - Sonoma
34 W Spain ST
Sonoma, CA
(707) 996-3232
Realtors & Staff
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Artisan Sotheby's
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
Artisan Sotheby's Santa Rosa
403 Chinn Street
Santa Rosa, CA, CA
(707) 508-4161
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff